Members
Members of the UNHRC are elected to staggered three-year terms. The first election of members was held on 9 May 2006.[3] The current members, with the year that the mandate expires in parentheses, are the following, re-elected members are in italics:
African States (13) | Asian States (13) | |||
Angola (2010) | Bahrain (2011) | Azerbaijan (2009) | Argentina (2011) | Canada (2009) |
Burkina Faso (2011) | Bangladesh (2009) | Bosnia and Herzegovina (2010) | Bolivia (2010) | France (2011) |
Cameroon (2009) | China (2009) | Russian Federation (2009) | Brazil (2011) | Germany (2009) |
Djibouti (2009) | India (2010) | Slovakia (2011) | Chile (2011) | Italy (2010) |
Egypt (2010) | Indonesia (2010) | Slovenia (2010) | Cuba (2009) | Netherlands (2010) |
Gabon (2011) | Japan (2011) | Ukraine (2011) | Mexico (2009) | Switzerland (2009) |
Ghana (2011) | Jordan (2009) |
| Nicaragua (2010) | United Kingdom (2011) |
Madagascar (2010) | Malaysia (2009) |
| Uruguay (2009) |
|
Mauritius (2009) | Pakistan (2011) |
|
|
|
Nigeria (2009) | Philippines (2010) |
|
|
|
Senegal (2009) | Qatar (2010) |
|
|
|
South Africa (2010) | Saudi Arabia (2009) |
|
|
|
Zambia (2011) | Republic of Korea (2011) |
|
|
|
2007 Group[4]
No comments:
Post a Comment